RF based Wireless Remote Control | 82,176 |
Wireless motor control through RF | 40,656 |
Automatic night lamp | 35,113 |
Infrared (IR) sensor | 28,100 |
Relay activation using TSOP 1738 | 21,198 |
DTMF Decoder | 18,337 |
Touch switch | 16,238 |
Music (Data) transfer by IR by amplification | 16,050 |
Traffic light signal | 15,781 |
Single switch motor on/off.. Clockwise/anticlockwise | 14,896 |
Light sensor using photodiode | 14,737 |
Liquid level Alarm | 13,614 |
Intruder alarm/ security system | 10,931 |
Audio amplifier | 10,427 |
Working of light dependent resistor | 10,318 |
RF based Intruder Alarm | 10,294 |
Water level controller cum indicator | 9,943 |
Color distinguished using LDR/Color sensor using LDR | 9,378 |
Variable power supply | 9,080 |
Generating time delay with 555 IC | 8,760 |
Fire alarm | 8,566 |
RF based Fire Alarm (Overheat Alarm) | 8,206 |
Music (Data) transfer by IR | 7,186 |
Light dependent frequency variation using LDR | 7,061 |
Power failure alarm | 6,897 |
Automatic light/dark indicator | 6,861 |
H-bridge using transistor | 6,584 |
Shadow Alarm using LDR | 6,485 |
USB Mobile Charger | 6,443 |
Relay control by sound | 5,331 |
Seismic sensor | 5,005 |
Long range IR | 4,936 |
Darkness detector | 4,851 |
Fixed voltage power supply | 4,535 |
Inverting amplifier using 741 | 4,449 |
Opamp as comparator | 4,301 |
Low pass filter | 4,008 |
Piezo sensor as input | 3,942 |
Water Sensor Circuit | 3,934 |
Full range centigrade temperature sensor | 3,755 |
Astable mode by NAND gate | 3,733 |
Light detector | 3,653 |
Relay control through mic | 3,642 |
Overheat/Overcooling circuit breaker | 3,611 |
Transistor as audio amplifier | 3,372 |
Night Lamp using 555 | 3,353 |
NOT gate monostable | 3,210 |
High voltage high current power supply | 3,150 |
Voltage Doubler Circuit | 3,068 |
Active high trigger for 555 in monostable mode | 3,025 |
Transistor Tester | 2,904 |
Negative supply using 555 IC | 2,782 |
Metronome | 2,761 |
NAND gate monostable | 2,754 |
Differential amplifier | 2,676 |
High pass filter | 2,632 |
2-1 Quiz Buzzer | 2,516 |
Non inverting amplifier | 2,357 |
Voltage boost by using a resistor with 78XX | 2,353 |
Piezo sensor as output | 2,341 |
2 in 1 Door Bell | 2,116 |
Touch Switch using 555 Timer | 2,061 |
Electronic Dice Circuit | 2,059 |
Sound generation in audio range | 1,942 |
Bi Color LED | 1,917 |
555 Timer As Amplifier | 1,889 |
Led Flasher Circuit | 1,791 |
Water Tank Overflow Alarm | 1,758 |
Vehicle Indicator Circuit | 1,749 |
Inverting amplifier | 1,667 |
Sound Generation using 555 | 1,516 |
Tone generator | 1,469 |
555 Timer IC Tester | 1,437 |
Inverting amplifier with signal feedback | 1,412 |
Relay operation using Darlington Pair | 1,386 |
Vehicle Indicator | 1,360 |
Coin Toss/Flip Simulator Circuit | 1,322 |
Night Lamp with Timer for Stairs | 1,301 |
Sound Operated LED | 1,188 |
Periodically Turning On & Off Mosquito Repellent | 1,033 |
Electronic Letter Box | 1,003 |
Magic Eye Circuit Using 4049 IC | 1,000 |
Electronic alarm for cash box, lockers | 941 |
Security Alarm for Doors, Almirah, cupboards using Opam | 916 |
Refrigerator Door Alarm | 786 |
Multi-Utility Flashing Light | 751 |
Multi Color Lighting | 689 |
Electronic Timer Circuit | 677 |
Luggage Security Alarm | 669 |
CD 4060IC based Message Display Circuit | 665 |
Audio Amplifier using Opam | 664 |
90 Second Timer | 660 |
Voltage Doubler Circuit | 620 |
Timer Circuit using IC CD 4060 | 588 |
Transistor Based Secret Bell | 563 |
Understanding NOR Gate (CD4001) | 550 |
CD4049 Based LED torch | 456 |
CD 4013 based Voice Sensing Module | 126 |
Flip Flop based Staircase Switch | 111 |
CD 4013 Based Two Way Switch | 108 |
Automatic OFF timer for CD player | 90 |
Conversion of NOR gate to Basic gates | 41 |
Conversion of NAND gate to Basic gates | 32 |
0 comments:
Post a Comment